Property Attributes
- MLS#5209285
- TypeSingle Family
- Listing Status Pending
- CountyJefferson
- CitySteubenville
- NeighborhoodPleas Heights
- Zip43952
- Style
- Year Built1918
- Taxes$ 287
- Price$ 49,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.09 Acres
Data Source:
MLSNow
Property Description
Three-bedroom home offering great potential for homeowners or investors alike. Situated on a quiet street in Steubenville, this property features spacious living areas, ample natural light and a functional layout. Conveniently located near schools, shopping, dining and local amenities. Schedule your private showing today.
| Price History | |
|---|---|
| 5/12/2026 | Listed $49,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard,ForcedAir |
| Cooling | None |
| Possession | DeliveryOfDeed |
| Roof | Shingle |
| Architectural Style | Conventional |
| Construction Materials | VinylSiding |
| Year Built | 1918 |
| Stories Count | 2 |
| Township | Steubenville |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pleas Heights |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Taking OH-7 N, Take The Exit Toward Lincoln Ave, Continue Straight Onto S 6 Th St, Turn Left Onto Adams St, Turn Right Onto W Adams St, Turn Right Onto Maxwell Ave, Turn Right Onto State St, Turn Left Onto Mc Kee St, Turn Right Onto Hillary Square |
| ModificationTimestamp | 2026-08-04T17:41:32.620-00:00 |
| City | Steubenville |
| High School District | Steubenville CSD - 4104 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 287.34 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Middle/Junior School District | Steubenville CSD - 4104 |
| Elementary School District | Steubenville CSD - 4104 |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | STEUBENVILLE |
| Legal Description | 7 13 PLEAS HGTS S 38X100 MAP-07-15A0-06300 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool