Property Attributes
- MLS#5192075
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CityLisbon
- Zip44432
- Style
- Year Built2012
- Taxes$ 6822
- Price$ 744,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3320
- Lot Size25.303 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 3/9/2026 | Listed $769,000 |
| 5/24/2026 | 3$744,900 |
General Features
| Sewer | Engineered Septic |
|---|---|
| Heating | Geothermal,Heat Pump |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2012 |
| Stories Count | 2 |
| Township | Madison Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Columbiana |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Travel West from State Route 11 and State Route 45 interchange, proceed approximately 1 1/2 Miles 12787 State Route 45 is located on the Left (South) side of the road |
| ModificationTimestamp | 2026-09-09T02:47:55.440-00:00 |
| City | Lisbon |
| High School District | Beaver LSD - 1501 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6822 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Beaver LSD - 1501 |
| Elementary School District | Beaver LSD - 1501 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LISBON |
| Legal Description | 2 10 5/8 PT SE 1/4 5 & NE 1/4 8 SS SR 45 25.303 AC |
Interior Features
| Basement | Concrete |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3320 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Private |
| Lot Size Area | 25.303 |
| Lot Size Acres | 25.303 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective